Prices are in harmony with the healthy recreation!
Item | Price per day |
Bath house 150 m², for 15 persons with sleeping in 3 rooms, | 200 EUR |
Fully equipped 30 m2 holiday house - 6 beds, 4 additional beds; the house has a pinic shelter with a fireplace for celebrations | 60 EUR |
Fully equipped 25 m2 holiday house - 5 beds, 2 additional beds | 45 EUR |
Fully equipped 23 m2 camping house - 7 beds, 2 additional beds | 45 EUR |
Fully equipped 23 m2 camping house - 7 beds, 2 additional beds | 45 EUR |
Fully equipped 27 m2 camping house - 7 beds, 2 additional beds | 45 EUR |
Banquet hall with a fireplace, for celebrations with up to 80 participants | 150 EUR |
Tent pitches – picnic shelter, shower, toilet, armful of wood | 5 EUR from person |
A separate bath-house for up to 12 people, per day | 40 EUR |
Bath house 150 m2 for 15 persons with sleeping+ Wooden tub (tub) up to 10 persons | 230EURO |
Wooden tub (tub) up to 10 persons | 50 EUR |
All areas with rent of buildings - 750 EUR / day.
One bed price per day - an average of 5.70 -7.50 EUR / person
Starting with the second dienakti discounts of up to 50%
The total number of bed places - 48.